One row per indicator, one column per month. The point is not any single reading — it is the shape of the column over time. A number in isolation tells you nothing; the same number for the fourth month running tells you a great deal.
Print one copy per half-year. Six columns fit comfortably; twelve makes the boxes too small to write in honestly.
| Indicator | M1 | M2 | M3 | M4 | M5 | M6 |
|---|---|---|---|---|---|---|
| Energy & oil | ||||||
| Inflation prints | ||||||
| Metals & commodities | ||||||
| Central bank policy | ||||||
| Supply chain throughput |
| Indicator | M7 | M8 | M9 | M10 | M11 | M12 |
|---|---|---|---|---|---|---|
| Energy & oil | ||||||
| Inflation prints | ||||||
| Metals & commodities | ||||||
| Central bank policy | ||||||
| Supply chain throughput |
Use this page when a reading surprises you. Writing the reasoning down is what stops you rewriting history later — and what lets you check, six months on, whether your read was any good.